1318687
OE number 131-8687, 1318687, 0R-7094, 0R7094
KW 450/550 HP
Turbo Model UTW8501
Fuel Diesel
Displacement 14600 ccm, 6 Cylinders
CHRA 449530-0016 (449530-5016S, 1318688, 0R7094)
Condition: brand new
Engine 3408E
Engine Marine 3406E
MOQ; 1PCS
Disclaimer: Turboful is an independent company and is not affiliated with any of the manufacturers. All information are for references only. Products presented on this website are not to be confused with any of the products or trademarks of any OEM company. All parts listed to fit these manufacturers’ models are replacement aftermarket parts unless stated. In no way is it implied that the products listed to fit these manufacturer’s models are original equipment parts, rather they are replacement aftermarket parts and accessories.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov/product
TW85 131-8687 0R-7094 471111-5001S 1318687 Turbocharger for Caterpillar Ship with 3406E Engine
Product Description
Part Number | 471111-5001S |
Previous Version | 471111-0001, 471111-1, 471111-9001 |
OE number | 131-8687, 1318687, 0R-7094, 0R7094 |
Description | Ship, Marine |
CHRA | 449530-0016 (449530-5016S, 1318688, 0R7094) $1,945.05 |
Turbo Model | UTW8501 |
Engine | 3408E |
Engine Marine | 3406E |
Engine Manufacturer | Caterpillar |
Displacement | 14600 ccm, 6 Cylinders |
KW | 450/550 HP |
Fuel | Diesel |
RPM | 2300 |
S/N | 9WR00001-UP |
Bearing Housing | 449072-0001 (Oil Cooled) $252.10 NEW IN STOCK |
Turbine Wheel | 449587-0001 (Ind. 111.45 mm, Exd. 97.1 mm, 11 Blades) $242.30 NEW IN STOCK |
Comp. Wheel | 441831-0017 |
Back plate | 442732-0005 $98.93 NEW IN STOCK |
Heat shield Number | 409794-0002 (407657-0008)(4P6527) $65.01 NEW IN STOCK |
Repair Kit | 711494-0001 (468267-0010)(176-4259, 125-5375)(1101085750) $188.40 NEW IN STOCK |
Turbine Housing (Water Cooled) | 409339-0204 (1318689, 23506458) $2007.35 NEW IN STOCK |
Compressor Cover | 443892-0031 (1318690) $608.97 |
Turbine Housing AR | 1.03 |
Plug-Cup (Standard) | 3B0645 $3.87 |
Plug-Cup (Standard) | 4N0932 $5.96 |
PLUG-CUP (Optional) | 3P1896 $4.89 |
Plug-Cup | 1006816 $5.43 |
Gasket (turbine inlet) | 409038-0001 (210835-0000, 9749, 7M7273, 7H1558, 8N2835) $13.20 |
Gasket oil inlet | 129119 (201049, 210019-0000, 409266-0003, 409266-0004) $4.22 |
Gasket (oil outlet) | 210018 (210018-0000, 129120, 409267-0002, 201048, 157602, 3037537, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(1900000025) |
Application
Caterpillar Ship with 3406E Engine