Disclaimer: Turboful is an independent company and is not affiliated with any of the manufacturers. All information are for references only. Products presented on this website are not to be confused with any of the products or trademarks of any OEM company. All parts listed to fit these manufacturers’ models are replacement aftermarket parts unless stated. In no way is it implied that the products listed to fit these manufacturer’s models are original equipment parts, rather they are replacement aftermarket parts and accessories.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov/product
Product description
Part Number | 466705-5001S |
Previous versions | 466705-9001S, 466705-0001, 466705-1 |
OE Number | 1180400, 118-0400, 0R7030 |
Description | Industrial Engines, Power Units |
CHRA | 449073-0021 (1488173, 2890372) $981.61 |
Turbo Model | BTV8503 |
Displacement | 69000 CC, 16V Cylinders |
Engine | 3516 DITASCAC GS |
Generator Set Engine | 3508B; 3512B; 3516B; SR4; 3508B; 3512B; 3516B; PM3508; PM3516 |
Generator | SR4; SR4B; SR4BHV |
Fuel | Diesel |
S/N | 1FZ1-UP, 1HZ1-UP, BPD1-UP; 1HZ1-3472 |
Angle α (compressor housing) | 322º |
Angle β (turbine housing) | 282º |
Bearing Housing | 449072-0001 NEW IN STOCK |
Turbine Wheel | 449587-0001 NEW IN STOCK |
Comp. Wheel | 443121-0003 (6I0849) NEW IN STOCK |
Back plate | 448797-0011 NEW IN STOCK |
Heat Plate | 407657-0009 |
Repair Kit | 468267-0007 NEW IN STOCK |
Turbine Housing (Water Cooled) | 441122-0123 (1068934) |
Compressor Cover | 443892-0032 (1260892) |
Turbine Housing AR | 1.08 |
Gasket (turbine inlet) | 409038-0001 (7M7273) |
Gasket oil inlet | 210019 |
Gasket (oil outlet) | 210018 |
Part Number | 466837-5001S |
Previous Version | 4668370001, 466837-0001, 466837-1 |
OE Number | 1182987, 118-2987, 0R6732 |
Description | Industrial Engines, Power Units Boat (Marine) |
CHRA | 449530-0005 (449530-5005S, 1182988, 0R6733) |
Turbo Model | UTV8302 |
Prefix | 23Z, 3LS, 5XM, 6TJ, 95Y, 96Y, 97Y, 49Y, 65Z, 66Z, 67Z, 25Z, 27Z, 29Z, 3NS, 3RC, 72Z, 73Z, 7KM, YAL, YAS, YBS, ZA, ZBL, 7NJ, 3RC, 4EK, ZBA, CAC, 5PW, 8TW, CAL, CMD, CNF, CSZ, GZR, PTF, ZAB |
Engine | 3516, 3512A Low Speed Industrial |
Displacement | 16V, 69000 ccm |
Fuel | Diesel |
Generator Set Engine | 3508, 3508B, 3512, 3516, 3516B, SR4, 3508 |
Generator | SR4, SR4B |
Industrial Engine | SR4, 3508, 3512, 3516, 3508 |
S/N | 1JZ1-UP, 23Z6682-UP, 6TJ14-99999, 27Z776-791, 65Z602-886, 95Y998-1064, 24Z01317-UP, 68Z00694-01092, 49Y00486-00925, 27Z00650-00791, 6TJ00001-UP, 23Z03489-UP, 67Z00772-UP, 5XM00001-00031, 7KM00001-UP, 3LS00001-UP, 3NS00001-UP, 5PW00001-UP, 25Z02189-UP, 95Y01065-UP, 65Z00887-UP, 27Z00792-UP, CNF00001-UP, ZAB00001-UP |
Angle α (compressor housing) | 312º |
Angle β (turbine housing) | 292º |
Bearing Housing | 449072-0001 (Oil Cooled) |
Turbine Wheel | 449587-0001 (Ind. 97.1 mm, Exd. 111.45 mm, Trm 47, 11 Blades) |
Comp. Wheel | 443121-0003 (449587-0001)(6I0849)(Ind. 80.6 mm, Exd. 117.6 mm, Trm 8, 7+7 Blades) |
Back plate | 442732-0005 |
Heat Plate | 407657-0009 (409794-0002)(1N3751, 9Y1936) |
Repair Kit | 468267-0010 (1101085750) |
Turbine Housing | 441122-0124 (1193687) |
Compressor Cover | 443892-0015 (6I0850) |
Turbine Housing AR | 1.23 |
Gasket (turbine inlet) | 409038-0001 (132040, 7M7273)132040 (9749, 1S4295, 202873, 205396, 3500683, 210017-0000, 409038-0000, 52231083002)(1900000003) |
Gasket oil inlet | 129119 (210019, 201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900, 129120)(417378 Replaced by 420641)(1900000035) |
Gasket (oil outlet) | 210018 (129120, 210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(1900000025 |
Application
TURBOCHARGER FOR Caterpillar Various Turbo With 3516 DITASCAC GS Engine
Product Show