Turboful

BorgWarner turbocharger 18509880005 B03G 18509700005 A1770900080 for MERCEDES-BENZ MERCEDES-BENZ c-Klasse (W205) AMG M 177.980 engine

turbocharger 18509880005 B03G
Condition: refurbished,original rebuilt
Displacement: 4.0 L 3982 ccm 8 cylinder
brand name : BorgWarner
year:2015
Engine: M 177.980 M 178.980
Part NO:A1770900300, 1770900300, A1770900080, 1770900080
Application:Mercedes-PKW AMG GT
OEM NO:18509880005, 18509700005, 18509880001, 18509700001, 1850 988 0005, 1850 970 0005, 1850 988 0001, 1850 970 0001
Power: 350 kW – 476 PS 375 kW – 510 PS 420 kW – 571 PS 450 kW – 612 PS
MQQ:1PCS

Tag
Inquiry Now

Disclaimer: Turboful is an independent company and is not affiliated with any of the manufacturers. All information are for references only. Products presented on this website are not to be confused with any of the products or trademarks of any OEM company. All parts listed to fit these manufacturers’ models are replacement aftermarket parts unless stated. In no way is it implied that the products listed to fit these manufacturer’s models are original equipment parts, rather they are replacement aftermarket parts and accessories.

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov/product

Description

B03G 18509880005 18509700005 A1770900080 M178 DELA 40 Engine Turbocharger for Mercedes-PKW AMG GT S Engine

Product Description

Part Number 1850-970-0005
Previous versions 18509880005 18509700005 18509880001 18509700001
OE number 1770900080 A1770900080
Year 2015
Description AMG BITUBO
CHRA N/A
Turbo Model B03G
Engine M178DE40LA M177DE40LA
Displacement 4.0L, 3982 ccm 8Cylinders
Fuel Gas,patrol
NOTE Inter-cooler, water cooled bearing housing
BRAND NAME BORGWARNER

Applications 

MERCEDES-BENZ
S-Class
E-Class
GLC Coupe
C-Class
S-Class
GT - S
GT-R

Engine: 4.0 liter turbo gasoline bi-turbo

Services:
350 kW - 476 HP
375 kW - 510 HP
420 kW - 571 HP
450 kW - 612 HP

Engine Code:
M 177.980
M 178.980

 

Original part number:
A1770900300, 1770900300, A1770900080, 1770900080

Comparison number:
18509880005, 18509700005, 1850-988-0001, 1850 970 0001, 1850 988 0005, 1850 970 0005, 1850 988 0001, 1850 970 0001

 

See details in the vehicle application list

Mercedes-Benz:
MERCEDES-BENZ c-Klasse (W205) AMG C 63 ( 205.086) 10.14-350 kW 476 HP 3982 ccmM 177.980
MERCEDES-BENZ c-Klasse (W205) AMG C 63 S ( 205.087) 10.14-375 kW 510 PS 3982 ccmM 177.980
MERCEDES-BENZ c-class convertible (A205) AMG C 63 ( 205.486) 10.16-350 kW 476 HP 3982 ccmM 177.980
MERCEDES-BENZ c-class convertible (A205) AMG C 63 S ( 205.487) 10.16-375 kW 510 PS 3982 ccmM 177.980
MERCEDES-BENZ c-class Coupe (C205) AMG C 63 ( 205.386) 02.16-350 kW 476 HP 3982 ccmM 177.980
MERCEDES-BENZ c-class Coupe (C205) AMG C 63 S ( 205.387) 02.16-375 kW 510 PS 3982 ccmM 177.980
MERCEDES-BENZ c-class T-model (S205) AMG C 63 ( 205.286) 10.15-350 kW 476 HP 3982 ccmM 177.980
MERCEDES-BENZ c-class T-model (S205) AMG C 63 S ( 205.287) 10.15-375 kW 510 PS 3982 ccmM 177.980
MERCEDES-BENZ E-class (W213) AMG E 63 4-matic + ( 213.088) 01.17-420 571 kW 3982 ccmM 177.980
MERCEDES-BENZ E-class (W213) AMG S 63 S 4-matic + ( 213.089) 01.17 450 of kW 612 HP 3982 ccmM 177.980
MERCEDES-BENZ E-class T-model (S213) AMG E 63 4-matic + ( 213.288) 05.17-420 571 kW 3982 ccmM 177.980
MERCEDES-BENZ E-class T-model (S213) AMG S 63 S 4-matic + ( 213.289) 05.17 450 of kW 612 HP 3982 ccmM 177.980
MERCEDES-BENZ GLC (X 253) AMG 63 4-matic + ( 253.988) 06.17-350 476 kW 3982 ccmM 177.980
MERCEDES-BENZ GLC (X 253) AMG 63 S 4-matic + ( 253.989) 06.17-375 510 kW 3982 ccmM 177.980
MERCEDES-BENZ GLC Coupe (C253) AMG 63 4-matic + ( 253.388) 06.17-350 476 kW 3982 ccmM 177.980
MERCEDES-BENZ GLC Coupe (C253) AMG 63 S 4-matic + ( 253.389) 06.17-375 510 kW 3982 ccmM 177.980
MERCEDES-BENZ S-class (W222, V222, X 222) AMG S 63 4-matic + ( 222.188) 05.17 450 of kW 612 HP 3982 ccmM 177.980
MERCEDES-BENZ S-class cabriolet (A217) AMG S 63 4-matic + ( 217.488) 10.17 450 of kW 612 HP 3982 ccmM 177.980
MERCEDES-BENZ S-class Coupe (C217) AMG S 63 4-matic + ( 217.388) 10.17 450 of kW 612 HP 3982 ccmM 177.980
MERCEDES-BENZ AMG GT (C190) GT ( 190.377) 08.15 - 340 kW 462 PS3982 ccmM 178.980
MERCEDES-BENZ AMG GT Roadster (R190) GT ( 190.477) 11.16 - 350 kW 476 PS3982 ccmM 178.980
MERCEDES-BENZ AMG GT (C190) GT ( 190.377) 01.17-350 kW476 PS3982 ccmM 178.980
MERCEDES-BENZ AMG GT Roadster (R190) GT C ( 190.480) 11.16 - 410 kW 557 PS3982 ccmM 178.980
MERCEDES-BENZ AMG GT (C190) GT S ( 190.378) 10.14 - 375 kW 510 PS3982 ccmM 178.980
MERCEDES-BENZ AMG GT (C190) GT S ( 190.378) 01.17 - 384 kW 522 PS3982 ccmM 178.980
MERCEDES-BENZ AMG GT (C190) GT R ( 190.379) 11.16 - 430 kW 585 PS3982 ccmM 178.980

You May Also Like

INQUIRY